SQLines database migration ranking according to Online SQL Converter use. Note that the report can be biased for many reasons.
103,869 unique users (by IP addresses) in January - December 2023:
| Region | % of Users | |
| 1 | Asia Pacific | 49.45 |
| 2 | Europe | 18.57 |
| 3 | US and Canada | 13.41 |
| 4 | Latin America | 10.09 |
| 5 | Middle East | 5.54 |
| 6 | Africa | 2.90 |
Top 10 Countries:
| Country | % of Users | |
| 1 | India | 25.14 |
| 2 | United States | 11.84 |
| 3 | China | 4.80 |
| 4 | Brazil | 4.14 |
| 5 | South Korea | 3.93 |
| 6 | Indonesia | 2.49 |
| 7 | Vietnam | 2.30 |
| 8 | United Kingdom | 2.04 |
| 9 | Germany | 2.04 |
| 10 | Russia | 2.00 |
Source databases for migration (total % of users can exceed 100% as some users consider multiple migrations):
| Source | % of Users | |
| 1 | Oracle | 34.50 |
| 2 | Microsoft SQL Server | 33.47 |
| 3 | MySQL | 31.80 |
| 4 | PostgreSQL | 8.58 |
| 5 | MariaDB | 3.17 |
| 6 | IBM DB2 | 1.94 |
| 7 | Spark | 0.78 |
| 8 | Sybase ASE | 0.73 |
| 9 | Teradata | 0.61 |
| 10 | Sybase SQL Anywhere | 0.59 |
Source databases for migration (total % of users can exceed 100% as some users consider multiple migrations).
Asia Pacific:
| Source | % of Users in Region | |
| 1 | Oracle | 38.36 |
| 2 | MySQL | 32.88 |
| 3 | Microsoft SQL Server | 31.52 |
| 4 | PostgreSQL | 8.48 |
| 5 | MariaDB | 3.13 |
Europe:
| Source | % of Users in Region | |
| 1 | MySQL | 32.49 |
| 2 | Microsoft SQL Server | 31.29 |
| 3 | Oracle | 29.26 |
| 4 | PostgreSQL | 10.07 |
| 5 | MariaDB | 4.77 |
US and Canada:
| Source | % of Users in Region | |
| 1 | Oracle | 39.26 |
| 2 | Microsoft SQL Server | 36.31 |
| 3 | MySQL | 26.73 |
| 4 | PostgreSQL | 7.94 |
| 5 | IBM DB2 | 3.98 |
Latin America:
| Source | % of Users in Region | |
| 1 | Microsoft SQL Server | 38.13 |
| 2 | MySQL | 29.75 |
| 3 | Oracle | 28.63 |
| 4 | PostgreSQL | 7.98 |
| 5 | MariaDB | 2.71 |
Middle East:
| Source | % of Users in Region | |
| 1 | Microsoft SQL Server | 40.05 |
| 2 | MySQL | 32.31 |
| 3 | Oracle | 24.83 |
| 4 | PostgreSQL | 7.70 |
| 5 | MariaDB | 2.30 |
Africa:
| Source | % of Users in Region | |
| 1 | Microsoft SQL Server | 38.61 |
| 2 | MySQL | 38.48 |
| 3 | Oracle | 19.03 |
| 4 | PostgreSQL | 7.49 |
| 5 | MariaDB | 3.75 |
Target databases for migration (total % of users can exceed 100% as some users consider multiple migrations):
| Target | % of Users | |
| 1 | PostgreSQL | 34.17 |
| 2 | Microsoft SQL Server | 28.38 |
| 3 | MySQL | 25.42 |
| 4 | Oracle | 22.18 |
| 5 | MariaDB | 5.17 |
| 6 | Spark | 2.98 |
| 7 | Snowflake | 1.81 |
| 8 | IBM DB2 | 1.68 |
| 9 | Databricks | 1.68 |
| 10 | Apache Hive | 1.45 |
Target databases for migration (total % of users can exceed 100% as some users consider multiple migrations):
Asia Pacific:
| Target | % of Users in Region | |
| 1 | PostgreSQL | 34.25 |
| 2 | MySQL | 29.68 |
| 3 | Microsoft SQL Server | 26.13 |
| 4 | Oracle | 22.47 |
| 5 | MariaDB | 5.83 |
Europe:
| Target | % of Users in Region | |
| 1 | PostgreSQL | 39.34 |
| 2 | Microsoft SQL Server | 27.22 |
| 3 | MySQL | 20.00 |
| 4 | Oracle | 18.99 |
| 5 | MariaDB | 5.92 |
US and Canada:
| Target | % of Users in Region | |
| 1 | PostgreSQL | 34.71 |
| 2 | Microsoft SQL Server | 34.23 |
| 3 | Oracle | 22.39 |
| 4 | MySQL | 20.40 |
| 5 | Spark | 5.13 |
Latin America:
| Target | % of Users in Region | |
| 1 | Microsoft SQL Server | 31.18 |
| 2 | PostgreSQL | 30.02 |
| 3 | Oracle | 23.00 |
| 4 | MySQL | 22.78 |
| 5 | MariaDB | 5.00 |
Middle East:
| Target | % of Users in Region | |
| 1 | Microsoft SQL Server | 34.03 |
| 2 | Oracle | 27.70 |
| 3 | PostgreSQL | 24.47 |
| 4 | MySQL | 22.12 |
| 5 | MariaDB | 3.63 |
Africa:
| Target | % of Users in Region | |
| 1 | PostgreSQL | 29.83 |
| 2 | Microsoft SQL Server | 26.55 |
| 3 | MySQL | 26.02 |
| 4 | Oracle | 23.04 |
| 5 | MariaDB | 4.87 |
Database migrations (total % of users can exceed 100% as some users consider multiple migrations):
| Source | Target | % of Users | |
| 1 | Oracle | Microsoft SQL Server | 13.89 |
| 2 | MySQL | PostgreSQL | 11.95 |
| 3 | Oracle | PostgreSQL | 11.73 |
| 4 | MySQL | Microsoft SQL Server | 11.30 |
| 5 | Microsoft SQL Server | PostgreSQL | 11.29 |
| 6 | Microsoft SQL Server | MySQL | 11.15 |
| 7 | Oracle | MySQL | 10.91 |
| 8 | Microsoft SQL Server | Oracle | 10.79 |
| 9 | MySQL | Oracle | 8.57 |
| 10 | PostgreSQL | Oracle | 2.96 |
| 11 | PostgreSQL | MySQL | 2.94 |
| 12 | PostgreSQL | Microsoft SQL Server | 2.50 |
| 13 | Oracle | MariaDB | 2.13 |
| 14 | Microsoft SQL Server | MariaDB | 1.76 |
| 15 | MariaDB | PostgreSQL | 1.14 |
| 16 | MySQL | MariaDB | 0.90 |
| 17 | MariaDB | Microsoft SQL Server | 0.87 |
| 18 | Oracle | Spark | 0.87 |
| 19 | MariaDB | Oracle | 0.80 |
| 20 | MySQL | Spark | 0.75 |
Databases migrations (total % of users can exceed 100% as some users consider multiple migrations):
Asia Pacific:
| Source | Target | % of Users in Region | |
| 1 | Oracle | MySQL | 14.15 |
| 2 | Oracle | PostgreSQL | 13.50 |
| 3 | Oracle | Microsoft SQL Server | 13.16 |
| 4 | Microsoft SQL Server | MySQL | 12.31 |
| 5 | MySQL | PostgreSQL | 11.90 |
Europe:
| Source | Target | % of Users in Region | |
| 1 | MySQL | PostgreSQL | 15.27 |
| 2 | Microsoft SQL Server | PostgreSQL | 12.73 |
| 3 | Oracle | Microsoft SQL Server | 12.22 |
| 4 | MySQL | Microsoft SQL Server | 10.63 |
| 5 | Oracle | PostgreSQL | 10.15 |
US and Canada:
| Source | Target | % of Users in Region | |
| 1 | Oracle | Microsoft SQL Server | 19.75 |
| 2 | Microsoft SQL Server | Oracle | 13.52 |
| 3 | Microsoft SQL Server | PostgreSQL | 13.46 |
| 4 | Oracle | PostgreSQL | 13.37 |
| 5 | MySQL | PostgreSQL | 9.85 |
Latin America:
| Source | Target | % of Users in Region | |
| 1 | Oracle | Microsoft SQL Server | 15.04 |
| 2 | Microsoft SQL Server | Oracle | 14.63 |
| 3 | MySQL | Microsoft SQL Server | 13.01 |
| 4 | Microsoft SQL Server | MySQL | 12.96 |
| 5 | MySQL | PostgreSQL | 10.61 |
Middle East:
| Source | Target | % of Users in Region | |
| 1 | MySQL | Microsoft SQL Server | 17.37 |
| 2 | Microsoft SQL Server | Oracle | 17.08 |
| 3 | Oracle | Microsoft SQL Server | 13.27 |
| 4 | Microsoft SQL Server | MySQL | 12.64 |
| 5 | Microsoft SQL Server | PostgreSQL | 10.78 |
Africa:
| Source | Target | % of Users in Region | |
| 1 | MySQL | Microsoft SQL Server | 16.54 |
| 2 | Microsoft SQL Server | MySQL | 15.64 |
| 3 | MySQL | PostgreSQL | 13.95 |
| 4 | Microsoft SQL Server | Oracle | 13.23 |
| 5 | Microsoft SQL Server | PostgreSQL | 9.78 |